The counting of votes for all 250 seats of Nagar Nigam was held on Tuesday.
Full List of Winners in Jaipur Greater Municipal Corporation 2020: The Jaipur Greater Municipal Corporation has 150 seats. Check the full list of candidates below:
| ward | Name | Party |
| Ward No 1 | Dhapa Devi Sharma | Congress |
| Ward No 2 | Kesarmal | Congress |
| Ward No 3 | Hari shankar Bohra | BJP |
| Ward No 4 | Raju Devi | BJP |
| Ward No 5 | Santosh | Congress |
| Ward No 6 | Mahesh Kumar Agarwal | Congress |
| Ward No 7 | Santosh Agarawal | BJP |
| Ward No 8 | Suman Gupta | BJP |
| Ward No 9 | Kishanlal Ajmera | Congress |
| Ward No 10 | Narenda Singh Shekhawat | BJP |
| Ward No 11 | Sanjana Devi | Congress |
| Ward No 12 | Rashmi Saini | BJP |
| Ward No 13 | Pankaj Kumar Saini | Congress |
| Ward No 14 | Suresh Saini | BJP |
| Ward No 15 | Minakshi Sharma | BJP |
| Ward No 16 | Deepmala | BJP |
| Ward No 17 | Kamlesh Kumar Yadav | Independent |
| Ward No 18 | Radheshyam Sharma | BJP |
| Ward No 19 | Babu Lal Sharma | BJP |
| Ward No 20 | Rajesh Gujjar | Congress |
| Ward No 21 | Priyanka Agarwal | BJP |
| Ward No 22 | Pradeep Tiwari | Congress |
| Ward No 23 | Bhanwar | BJP |
| Ward No 24 | Roop Kanwar | BJP |
| Ward No 25 | Suresh Jangid | BJP |
| Ward No 26 | Dinesh Kumar Sharma | BJP |
| Ward No 27 | Prem Devi Sharma | BJP |
| Ward No 28 | Durgesh Nandani | BJP |
| Ward No 29 | Liyakat Khan | Congress |
| Ward No 30 | Mohd. Shareef | Independent |
| Ward No 31 | Ladu Ram Dulariya | Congress |
| Ward No 32 | Nasreen Bano | Congress |
| Ward No 33 | Rekha | Congres |
| Ward No 34 | Ram Kishore Prajapat | BJP |
| Ward No 35 | Mahesh Kumar Sanghi | BJP |
| Ward No 36 | Sher Singh Dhakad | BJP |
| Ward No 37 | Ramesh Chandra Gupta | BJP |
| Ward No 38 | Sumer Singh | BJP |
| Ward No 39 | Ajay Singh | BJP |
| ward No 40 | Vijendra Singh | BJP |
| Ward No 41 | Ganesh Singh | BJP |
| Ward No 42 | Virendra Singh | BJP |
| Ward No 43 | Archana Sharma | BJP |
| Ward No 44 | Sushila Bari | bJP |
| Ward No 45 | Santosh Choudhary | Congress |
| Ward No 46 | Ram Janki | Congress |
| Ward No 47 | Vikash Bareth | Independent |
| Ward No 48 | Kumkum Shaktawat | BJP |
| Ward No 49 | Suresh Kumar Raiger | BJP |
| Ward No 50 | Sanju Devi | BJP |
| Ward No 51 | Sukhpreet Bansal | BJP |
| Ward No 52 | Vinod Choudhary | BJP |
| Ward No 53 | Gajendra Singh Shekhawat | independent |
| Ward No 54 | Praveen Kumar Yadav | BJP |
| Ward No 55 | Akhshat Khunteta | BJP |
| Ward No 56 | Radheysham Riager | independent |
| Ward No 57 | Nishant Surolia | BJP |
| Ward No 58 | Inder Prakash Dhabhai | Independent |
| Ward No 59 | Madan Lal Sharma | BJP |
| Ward No 60 | Sheel Dhabai | BJP |
| Ward No 61 | Rakhee Rathore | BJP |
| Ward No 62 | Vijendra Saini | Congres |
| Ward No 63 | Piyush Kradoo | BJP |
| Ward No 64 | Rajendra Kumar Agarwal | Congress |
| Ward No 65 | Ramsingh Choudhary | Congress |
| Ward No 66 | Ashok Bohra | BJP |
| Ward No 67 | Ganesh Narayan Jat | BJP |
| Ward No 68 | Harish Kumar Sharma | BJP |
| Ward No 69 | Ashish Sharma | BJP |
| Ward No 70 | Ramwatar Gupta | BJP |
| Ward No 71 | Mukesh | BJP |
| Ward No 72 | Paras Kumar Jain | BJP |
| Ward No 73 | Arun Kumar | BJP |
| Ward No 74 | Hema Singhania | Congress |
| Ward No 75 | Bharti Lakhyani | BJP |
| Ward No 76 | Shakti Prakash Yadav | BJP |
| Ward No 77 | Seema Gupta | BJP |
| Ward No 78 | Ravikant Upadhyay | BJP |
| Ward No 79 | Kumkum Sharma | BJP |
| Ward No 80 | Naveen Khatik | BJP |
| Ward No 81 | Jay Vashishth | independent |
| Ward No 82 | Manoj Kumar Tejawani | BJP |
| Ward No 83 | Shankar Bajdoliya | Congess |
| Ward No 84 | Abhay Purohit | BJP |
| Ward No 85 | Hariom Svarnkar | Congress |
| Ward No 86 | Damodar Meena | Congres |
| Ward No 87 | Dr Somya Gurjar | BJP |
| Ward No 88 | Maya | Congress |
| Ward No 89 | Giriraj Prasad | BJP |
| Ward No 90 | Pawan | BJP |
| Ward No 91 | Ashish Parewa | Congress |
| Ward No 92 | Jyoti Saini | Congress |
| Ward No 93 | Divya Singh | Congress |
| Ward No 94 | Deepika Saini | Congress |
| Ward No 95 | Ratan Kanwar | BJP |
| Ward No 96 | Shivraj Gurjar | Congress |
| Ward No 97 | Sannu Choudhary | Congress |
| Ward No 98 | Hemraj Bairwa | Congress |
| Ward No 99 | Ramesh | Congress |
| Ward No 100 | Rajeev Choudhary | Congress |
| Ward No 101 | Motilal | BJP |
| Ward No 102 | Mahendra Sharma | BJP |
| Ward No 103 | Shankar Sharma | independent |
| Ward No 104 | Arun Sharma | BJP |
| Ward No 105 | Asha Singhadia | Congress |
| Ward No 106 | Kailash Meena | Congress |
| Ward No 107 | Ankit Verma | BJP |
| Ward No 108 | Nawal Kishore Dhanwadiya | Congress |
| Ward No 109 | Krishna Meena | Congress |
| Ward No 110 | Deepak Aswal | Congress |
| Ward No 111 | Kajal Bhimwal | Congress |
| Ward No 112 | Kishan Lal Mourya | Independent |
| Ward No 113 | Omprkash | Congress |
| Ward No 114 | Shahina Bano | Independent |
| Ward No 115 | Vinod Sharma | BJP |
| Ward No 116 | Shrawani Devi | BJP |
| Ward No 117 | Ram Swaroop Meena | BJP |
| Ward No 118 | Mamta Sharma | BJP |
| Ward No 119 | Rekha Karol | Congress |
| Ward No 121 | Subhash Chand Sharma | Congress |
| Ward No 122 | Chhota Devi | BJP |
| Ward No 123 | Ram Kishor Soyal | BJP |
| Ward No 124 | Vimla Sharma | BJP |
| Ward No 125 | Ram Prasad Sharma | BJP |
| Ward No 126 | Om Prakash | BJP |
| Ward No 127 | Jai Shree Garg | BJP |
| Ward No 128 | Punit Karanwat | BJP |
| Ward No 129 | Mahesh Saini | BJP |
| Ward No 130 | Rajula Singh | Congress |
| Ward No 131 | Govind Singh | BJP |
| Ward No 132 | Mamta Devi | BJP |
| Ward No 134 | Karan Sharma | Congress |
| Ward No 136 | Usha Tatiwal | BJP |
| Ward No 138 | Mamta | Congress |
| Ward No 139 | Laxman Singh | BJP |
| Ward No 140 | Tara Devi beniwal | Congress |
| Ward No 141 | Abhishek | Congres |
| Ward No 142 | Himashu | BJP |
| Ward No 143 | Chand Saini | Congress |
| Ward No 144 | Mahendra | Congress |
| Ward No 145 | Naresh Sharma | BJP |
| Ward No 146 | Kavita | BJP |
| Ward No 147 | Bharat Kumar | Congress |
| Ward No 148 | Mahesh Kumar Saini | BJP |
| Ward No 149 | Swati Parnami | Independent |
| Ward No 150 | Jitendra Srimali | BJP |
Full List of Winners in Jaipur Heritage Municipal Corporation 2020: The Jaipur heritage Nagar Nigam has 100 seats. Check the full list of candidates below:
| Ward No | Name | Party |
| 1 | Hanuman Gurjar | Congress |
| 2 | Anjali Brahmabhatta | Congress |
| 3 | Puranmal Saini | BJP |
| 4 | Barkha | BJP |
| 5 | Abdul Waheed Khan | Congress |
| 6 | Zahid Ali | Independent |
| 7 | Shabnam Khan | Congress |
| 8 | Rajesh Mahawar | BJP |
| 9 | Rajat Vishnoi | BJP |
| 10 | Babita Tanvar | BJP |
| 11 | Bhupendra Meena | Congress |
| 12 | Mojam Bano | Independent |
| 13 | Suresh | BJP |
|
14 |
Nandkishore | BJP |
| 15 | Mohammad Ahsan | Independent |
| 16 | Krishna Sharma | Congress |
| 17 | Shivkumar | BJP |
| 18 | Sonal Jangid | BJP |
| 19 | Afzal Mehboob | Congress |
| 20 | Ramkishan Sharma | BJP |
| 21 | Anita Jain | BJP |
| 22 | Vimal Agarwal | BJP |
| 23 | Zayda Bano | Independent |
| 24 | Manak Chand Sharma | BJP |
| 25 | Vikram Singh | BJP |
| 26 | Salman Mansuri | Congress |
| 27 | Bhagwati | Congress |
| 28 | Sana Khan | Congress |
| 29 | Mohammad Aslam Farooqui | Congress |
| 30 | Jamila Begum | Congress |
| 31 | Arudin | Congress |
| 32 | Vijender Tiwari | Congress |
| 33 | Umesh | Congress |
| 34 | Subhash Vyas | BJP |
| 35 | Manoj Mudgal | Congress |
| 36 | Manju Sharma | BJP |
| 37 | Ravi Prakash Saini | BJP |
| 38 | Hemendra Sharma | Independent |
| 39 | Harmendra Khowal | Congress |
| 40 | Rashmi | Congress |
| 41 | Arif Khan | Congress |
| 42 | Dasaratha Singh | Congress |
| 43 | Munesh Gurjar | Congress |
| 44 | Sunita Shekhawat | Congress |
| 45 | Dheeraj Sharma | BJP |
| 46 | Jyoti Chauhan | Congress |
| 47 | Rekha Rathore | BJP |
| 48 | Rajesh Kumawat | BJP |
| 49 | Uttam Sharma | Congress |
| 50 | Pawan Sharma | BJP |
| 51 | Rahul Sharma | BJP |
| 52 | Poonam Sharma | BJP |
| 53 | Kamlesh Kanwar | Congress |
| 54 | Anshu Sharma | BJP |
| 55 | Jitendra Lakhwani | BJP |
| 56 | Reshma Begum Qureshi | Congress |
| 57 | Mahindra Dhalait | BJP |
| 58 | Manish Pareek | BJP |
| 59 | Kapila Kumawat | BJP |
| 60 | Mohammad Farooq | Congress |
| 61 | Ayesha Siddiqui | Congress |
| 62 | Rohit Kumar | Independent |
| 63 | Sushila Devi | Congress |
| 64 | Nasreen | Congress. |
| 65 | Mohammad Zakaria | Independent |
| 66 | Mahesh Chandra | BJP |
| 67 | Mohammed Ayub | Congress |
| 68 | Nasim Bano | Independent |
| 69 | Farid Qureshi | Congress |
| 70 | Girraj Nahata | BJP |
| 71 | Arvind Methi | Congress |
| 72 | Lalita Jaiswal | BJP |
| 73 | . Amar Singh Gurjar | BJP |
| 74 | Sushil Yadav | Independent |
| 75 | Mohammad Shoaib | Congress |
| 76 | Sohail Mansuri | Congress |
| 77 | Suresh Navaria | BJP |
| 78 | Santosh | Congress |
| 79 | Rabia Sister | Independent |
| 80 | Paras Sain | Congress |
| 81 | Asma Khan | Congress |
| 82 | Savitri | Congress |
| 83 | Feroze Khan | Congress |
| 84 | Naresh Kumar | Congress |
| 85 | Sunita Mawar | Congress |
| 86 | Omar Drawer | Congress |
| 87 | Mohammad Shafiq | Congress |
| 88 | Rais Qureshi | BJP |
| 89 | Akbaruddin | Independent |
| 90 | Sunil Dutt Sharma | BJP |
| 91 | Shyam Sundar Saini | BJP |
| 92 | Ritu Motiani | BJP |
| 93 | Neeraj Aggarwal | Congress |
| 94 | Ghanshyam Chand Lani | BJP |
| 95 | Mahesh Kalwani | BJP |
| 96 | Mahendra Kumar Pahadia | BJP |
| 97 | Mayadevi | Congress |
| 98 | Prakash Sharma | BJP |
| 99 | Maya Nainiwal | BJP |
| 100 | Pushpendra Meena | Congress |


